This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Event Calendar
The following events have used or are currently using StartBox Online Scoring System. Click on the Entries, Times, or Results links to view the information for each event.
Open/Currently Running |
|||
---|---|---|---|
Jun 1-4, 2023 | Times | The Spring Event at Archer ![]() Cheyenne, WY US |
|
Jun 2-4, 2023 | Times | IEA Horse Trial ![]() Edinburgh, IN US |
|
Jun 3-4, 2023 | Entries | Beaumont Horse Trials ![]() Beaumont, AB Canada |
|
Jun 3-4, 2023 | Entries | MREC Spring Horse Trials ![]() Maple Ridge, BC Canada |
|
Jun 4, 2023 | Entries | GVRDC Spring Horse Trials ![]() Geneseo, NY US |
|
Jun 10, 2023 | Entries | Oxer Farm Dressage and CT ![]() Clermont, Georgia US |
|
Jun 10, 2023 | Entries | Inavale Farm One Day Horse Trials I ![]() Philomath, OR US |
|
Jun 10-11, 2023 | Entries | River Glen June Horse Trials ![]() New Market, TN US |
|
Jun 10-11, 2023 | Entries | Queeny Park Horse Trials ![]() St. Louis, MO US |
|
Jun 10-11, 2023 | Entries | MCP June Schooling Show ![]() Kosse, TX US |
|
Jun 11, 2023 | Entries | Spring Run Mini Horse Trial & Combined Test June 2023 ![]() Prospect, KY US |
|
Jun 11, 2023 | Times | MCTA Jenny Camp ![]() Monkton, MD US |
|
Jun 11, 2023 | Entries | Inavale Farm One Day Horse Trials II ![]() Philomath, OR US |
|
Jun 11, 2023 | Entries | NJ Region PC Jumper Rally - Qualifying ![]() Gladstone, NJ US |
|
Jun 16-18, 2023 | Entries | Shepherd Ranch SYVPC Horse Trials I ![]() Santa Ynez, CA US |
|
Jun 16-18, 2023 | Entries | Aspen Farms Horse Trials ![]() Yelm, WA US |
|
Jun 17, 2023 | Entries | Horse Aid Live Combined Test and Dressage Show June 2023 ![]() Lexington, KY US |
|
Jun 17-18, 2023 | Entries | Blackhorse Stables CT & Mini Trial ![]() Simpsonville, KY US |
|
Jun 18, 2023 | Entries | Stone Gate Farm Mini Trials ![]() Hanoverton, OH US |
|
Jun 23-25, 2023 | Entries | Midsouth Pony Club Horse Trials ![]() Lexington, KY US |
|
Jun 24, 2023 | Entries | Crowfoot Dodge Cochrane Horse Trials ![]() Cochrane, AB Canada |
|
Jul 8, 2023 | Entries | Masterson Equestrian Trust YEH Qualifier ![]() Lexington, KY US |
|
Completed Events |
|||
May 28, 2023 | Results | Hunters Run Derby ![]() Metamora, MI US |
|
May 28, 2023 | Results | Splash of Class Mini Trial and CT ![]() Yellow Springs, OH US |
|
May 27-28, 2023 | Results | Mill Creek Pony Club H.T. ![]() Kansas City, MO US |
|
May 27-28, 2023 | Results | Minds Eye Horse Trials ![]() Morinville, AB Canada |
|
May 27-28, 2023 | Results | Western New York Pony Club Region Dressage Rally ![]() Houghton New York US |
|
May 27, 2023 | Results | Big Sky Horse Park Eventing Derby ![]() Missoula, MT US |
|
May 27, 2023 | Results | CVES Dressage Schooling Show Series #1 ![]() Langley, BC Canada |
|
May 27, 2023 | Results | Willow Draw Charity Show ![]() Weatherford, TX US |
|
May 26-28, 2023 | Results | Coconino Spring H.T. ![]() Flagstaff, AZ US |
|
May 26-28, 2023 | Results | Equestrian Institute Horse Trials ![]() Cle Elum, WA US |
|
May 26-28, 2023 | Results | Woodside Spring Horse Trials ![]() Woodside, CA US |
|
May 26-28, 2023 | Results | May-Daze at the Park Horse Trials ![]() Lexington, KY US |
|
May 26-27, 2023 | Results | Western New York Pony Club Region Jumper Rally ![]() Geneseo, NY US |
|
May 21, 2023 | Results | Meadow Lake Mini Trial & Combined Test I ![]() Bryantsville, KY US |
|
May 21, 2023 | Results | Bucks County Horse Park May Schooling Horse Trial ![]() Revere, PA US |
|
May 21, 2023 | Results | Revel Run Team Event ![]() Dexter, MI US |
|
May 20-21, 2023 | Results | VRPC Jumper Rally 2023 ![]() Spotsylvania, VA US |
|
May 20, 2023 | Results | Lynnleigh Farm May 20, 2023 Schooling 2-Phase ![]() Sandy, UT US |
|
May 20, 2023 | Results | Tuscany Hollow Stables Combined Test ![]() Simpsonville, KY US |
|
May 20, 2023 | Results | Bluegrass Pony Club CT and Jumping Show ![]() Lexington, Ky US |
|
May 20, 2023 | Results | Crossgate Equestrian Center Schooling HT ![]() Bandera, TX US |
|
May 20, 2023 | Results | FRC Combined Test ![]() Tryon, NC US |
|
May 14, 2023 | Results | Red Fox Equestrian Mini Trial and Jumper ![]() Fairborn, OH US |
|
May 14, 2023 | Results | Hitching Post Farm Schooling Horse Trial ![]() South Royalton, VT US |
|
May 14, 2023 | Results | The Schooling Event at Archer ![]() Cheyenne, WY US |
|
May 14, 2023 | Results | Rainbow Meadow Farm Spring Event Derby ![]() Grand Mound, WA US |
|
May 14, 2023 | Results | GVRDC Combined Test ![]() Geneseo, NY US |
|
May 13-14, 2023 | Results | Winona Horse Trials ![]() Winona, OH US |
|
May 13-14, 2023 | Results | Flying Cross Farm Mayril Mini Trial ![]() Skylight, KY US |
|
May 13-14, 2023 | Results | Ram Tap Horse Park May Schooling HT ![]() Fresno, CA US |
|
May 13, 2023 | Results | Oxer Farm Dressage and CT ![]() Clermont, Georgia US |
|
May 13, 2023 | Results | Golden Spike Spring Chicken Schooling Horse Trials ![]() Ogden, UT US |
|
May 13, 2023 | Results | Hitching Post Farm Horse Trials ![]() South Royalton, VT US |
|
May 13, 2023 | Results | Sayre School CT and Dressage Show ![]() Lexington, KY US |
|
May 13, 2023 | Results | Woodloch Stable Spring Eventing Derby ![]() Hugo, MN US |
|
May 13, 2023 | Results | Pine Hill Friends of Ellie Fundraiser ![]() Bellville, TX US |
|
May 12-14, 2023 | Results | Carolina Region Pony Club Eventing Rally ![]() Tryon, NC US |
|
May 11-14, 2023 | Results | Spokane Sport Horse Farm HT ![]() Spokane, WA US |
|
May 7, 2023 | Results | Oakendale Farm Modified Horse Trials ![]() Harwinton, CT US |
|
May 7, 2023 | Results | Heartland Region Pony Club Dressage Rally ![]() Hoosier Horse Park, Edinburgh, IN US |
|
May 7, 2023 | Results | NJ Region PC Dressage Rally ![]() Gladstone, NJ US |
|
May 6-7, 2023 | Results | Camino Real Region Mega Rally ![]() Somis, CA US |
|
May 6-7, 2023 | Results | MREC Schooling Show ![]() Maple Ridge, BC Canada |
|
May 5-7, 2023 | Results | The Event at Skyline ![]() Mt. Pleasant, UT US |
|
Apr 29, 2023 | Results | Lynnleigh Farm April 29, 2023 Schooling 2-Phase ![]() Sandy, UT US |
|
Apr 29, 2023 | Results | Oxer Farm Dressage and CT ![]() Clermont, Georgia US |
|
Apr 29, 2023 | Results | SW Region PC Show Jumping Rally ![]() Phoenix, AZ US |
|
Apr 26-30, 2023 | Results | Land Rover Kentucky Three-Day Event ![]() Lexington, KY US |
|
Apr 23, 2023 | Results | Flying Cross Farm April Mini Trial ![]() Skylight, KY US |
|
Apr 22, 2023 | Results | EPA Pony Club Dressage Rally ![]() Glenmoore, PA US |
|
Apr 22, 2023 | Results | Masterson Equestrian Trust CT and Dressage SHow ![]() Lexington, KY US |
|
Apr 22, 2023 | Results | Heartland Region Pony Club Combined Test ![]() Edinburg, IN US |
|
Apr 21-23, 2023 | Results | River Glen Spring Horse Trials ![]() New Market, TN US |
|
Apr 15-16, 2023 | Results | Spring Bay Horse Trials ![]() Lexington, KY US |
|
Apr 15, 2023 | Results | VRPC Eventing Rally 2023 ![]() Manakin-Sabot, VA US |
|
Apr 15, 2023 | Results | Middle Tennessee Pony Club Spring Mini Trials ![]() Nashville, TN US |
|
Apr 13-16, 2023 | Results | Twin Rivers Spring International Event ![]() Paso Robles, CA US |
|
Apr 9, 2023 | Results | The War Horse Event Series at Feather Creek Farm ![]() Norman, OK US |
|
Apr 8-9, 2023 | Results | Ram Tap Horse Park April Schooling HT ![]() Fresno, CA US |
|
Apr 8, 2023 | Results | Avalon Horse Farm April Mini Event, CT and Dressage ![]() Millstadt, IL US |
|
Apr 8, 2023 | Results | Pine Hill Spring Horse Trial ![]() Bellville, TX US |
|
Apr 2, 2023 | Results | MREC Schooling Show ![]() Maple Ridge, BC Canada |
|
Apr 2, 2023 | Results | Quail Run Farm Schooling Combined Test ![]() Bartonville, TX US |
|
Apr 1-2, 2023 | Results | Dressage at Fox Canyon ![]() Somis, CA US |
|
Mar 26, 2023 | Results | Spring Run Dressage Show ![]() Prospect, KY US |
|
Mar 25-26, 2023 | Results | FRC Combined Test March 25, 2023 ![]() Tryon, NC US |
|
Mar 25, 2023 | Results | Paul Frazer Combined Test and Dressage Show ![]() Lexington, KY US |
|
Mar 19, 2023 | Results | South Region Show Jumping Rally ![]() Conyers, Georgia US |
|
Mar 18, 2023 | Results | South Region Dressage Rally ![]() Conyers, Ga US |
|
Mar 17-19, 2023 | Results | Ram Tap Horse Park Horse Trials ![]() Fresno, CA US |
|
Mar 11-12, 2023 | Results | Stones River Pony Club CT and Dressage Show ![]() Murfreesboro, TN US |
|
Mar 4-5, 2023 | Results | MCP Schooling Show ![]() Kosse, TX US |
|
Mar 2-5, 2023 | Results | Twin Rivers Winter Horse Trials ![]() Paso Robles, CA US |
|
Future Events |
|||
Jun 3-4, 2023 | VRPC Dressage Rally 2023 ![]() Manakin-Sabot, VA US |
||
Jun 4, 2023 | Delmarva Region Show Jumping Rally ![]() Easton, MD US |
||
Jun 9-11, 2023 | Golden Spike Horse Trials ![]() Ogden, UT US |
||
Jun 10, 2023 | Tri-State Region Pony Club Dressage Rally ![]() Chigrin, OH US |
||
Jun 10-11, 2023 | Cobblestone Farms USEA Horse Trials I ![]() Dexter, MI US |
||
Jun 11, 2023 | IDCTA Schooling Show - Mini Event & CT at FVSA ![]() Hampshire, IL US |
||
Jun 11, 2023 | Tri-State Region Pony Club Show Jump Rally ![]() North Jackson, OH US |
||
Jun 11, 2023 | NJ Pony Club - Show Jumping Rally - Non-Qualifying ![]() Gladstone, NJ US |
||
Jun 12, 2023 | 4H Eventing Show ![]() Ogden, UT US |
||
Jun 17, 2023 | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
||
Jun 17, 2023 | CVES Dressage Schooling Show Series #2 ![]() Langley, BC Canada |
||
Jun 17, 2023 | Big Sky Horse Park Mini Event ![]() Missoula, MT US |
||
Jun 18, 2023 | Meadow Lake Mini Trial & Combined Test II ![]() Bryantsville, KY US |
||
Jun 24-25, 2023 | CVES Almost an Event ![]() Langley, BC Canada |
||
Jun 25, 2023 | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
||
Jun 25, 2023 | Hunters Run/East Creek Stables Horse Trials ![]() Dryden, MI US |
||
Jun 29-Jul 2, 2023 | Twin Rivers Summer Horse Trials ![]() Paso Robles, CA US |
||
Jun 30-Jul 2, 2023 | Inavale Farm Horse Trials ![]() Philomath, OR US |
||
Jul 1-2, 2023 | Flying Cross Farm July Mini Trial I & II ![]() Skylight, KY US |
||
Jul 2, 2023 | Pine Hill Schooling Horse Trial (STEA Recognized) ![]() Bellville, TX US |
||
Jul 2, 2023 | Hackamore Farm Mini Trial ![]() North Jackson, OH US |
||
Jul 2, 2023 | IEA Leg-Up Horse Trials ![]() Edinburgh, IN US |
||
Jul 7-8, 2023 | Blackhorse Stables CT & Mini Trial ![]() Simpsonville, KY US |
||
Jul 8, 2023 | Oxer Farm Dressage and CT ![]() Clermont, Georgia US |
||
Jul 8, 2023 | Caber Farms Back to Back One Day #1 ![]() Onalaska, WA US |
||
Jul 8-9, 2023 | Mrs T Memorial Horse Trials ![]() Maple Ridge, BC Canada |
||
Jul 8-9, 2023 | Genesee Valley Hunt Horse Trials ![]() Geneseo, NY US |
||
Jul 9, 2023 | Bucks County Horse Park July Schooling Horse Trial ![]() Revere, PA US |
||
Jul 9, 2023 | Caber Farms Back to Back One Day #2 ![]() Onalaska, WA US |
||
Jul 14-16, 2023 | Champagne Run at the Park Horse Trials ![]() Lexington, KY US |
||
Jul 14-17, 2023 | Mission Creek Ranch Derby Show ![]() Kelowna, BC Canada |
||
Jul 15, 2023 | FRC Schooling Dressage Show ![]() Tryon, NC US |
||
Jul 15, 2023 | CVES Dressage Schooling Show Series #3 ![]() Langley, BC Canada |
||
Jul 22, 2023 | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
||
Jul 28, 2023 | West Coast Connemara Show ![]() Watsonville, CA US |
||
Jul 29, 2023 | Horse Aid Live Combined Test and Dressage Show July 2023 ![]() Lexington, KY US |
||
Jul 30, 2023 | Stone Gate Farm Mini Trials ![]() Hanoverton, OH US |
||
Jul 30, 2023 | Flying Cross Farm Summer Mini Mini ![]() Skylight, KY US |
||
Aug 4-6, 2023 | River Glen Summer Horse Trials ![]() New Market, TN US |
||
Aug 4-6, 2023 | Hoosier Horse Trials ![]() Edinburgh, IN US |
||
Aug 5, 2023 | Oxer Farm Dressage and CT ![]() Clermont, Georgia US |
||
Aug 11-13, 2023 | Woodside Summer Horse Trials ![]() Woodside, CA US |
||
Aug 11-13, 2023 | Campbell Valley Horse Trials ![]() Langley, BC Canada |
||
Aug 12, 2023 | Tuscany Hollow Stables Combined Test ![]() Simpsonville, KY US |
||
Aug 13, 2023 | Bucks County Horse Park Combined Test/Dressage ![]() Revere, PA US |
||
Aug 18-20, 2023 | The Event at Archer ![]() Cheyenne, WY US |
||
Aug 19, 2023 | Meadow Lake Mini Trial & Combined Test III ![]() Bryantsville, KY US |
||
Aug 20, 2023 | Quail Run Farms Beat The Heat CT Show ![]() Bartonville, TX US |
||
Aug 20, 2023 | Rainbow Meadow Farm Event Derby ![]() Grand Mound, WA US |
||
Aug 25-27, 2023 | Shepherd Ranch SYVPC Horse Trials II ![]() Santa Ynez, CA US |
||
Sep 1-3, 2023 | Island 22 Horse Trials ![]() Chilliwack, BC Canada |
||
Sep 2, 2023 | FRC Combined Test ![]() Tryon, NC US |
||
Sep 2, 2023 | Woodloch Stable Fall Eventing Derby ![]() Hugo, MN US |
||
Sep 3, 2023 | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
||
Sep 9, 2023 | Pumpkin Schooling HT ![]() Ogden, UT US |
||
Sep 9, 2023 | CVES Dressage Schooling Show Series #4 ![]() Langley, BC Canada |
||
Sep 9, 2023 | Blackhorse Stables CT & Mini Trial ![]() Simpsonville, KY US |
||
Sep 10, 2023 | Dunnabeck Mini Event ![]() Carbondale, IL US |
||
Sep 10, 2023 | Pine Hill Schooling Horse Trial (STEA Recognized) ![]() Bellville, TX US |
||
Sep 14-17, 2023 | Flying Cross Farm Horse Trials ![]() Goshen, KY US |
||
Sep 15-17, 2023 | Aspen Farms Horse Trials ![]() Yelm, WA US |
||
Sep 21-24, 2023 | Twin Rivers Fall International ![]() Paso Robles, CA US |
||
Sep 23, 2023 | Horse Aid Live Combined Test and Dressage Show July 2023 ![]() Lexington, KY US |
||
Sep 23, 2023 | Big Sky Horse Park Mini Event II ![]() Missoula, MT US |
||
Sep 23-24, 2023 | Mary Swanson Memorial Horse Trials ![]() Maple Ridge, BC Canada |
||
Sep 24, 2023 | Bucks County Horse Park Oct Schooling Horse Trial ![]() Revere, PA US |
||
Sep 24, 2023 | Meadow Lake Mini Trial & Combined Test IV ![]() Bryantsville, KY US |
||
Sep 30-Oct 1, 2023 | Ram Tap Horse Park Sept. Schooling HT ![]() Fresno, CA US |
||
Oct 6-8, 2023 | Woodside Fall Horse Trials ![]() Woodside, CA US |
||
Oct 8, 2023 | MCTA Starter Horse Trials at Tranquillity Manor Farm ![]() Monkton, MD US |
||
Oct 14, 2023 | Pine Hill Fall Horse Trial ![]() Bellville, TX US |
||
Oct 18-22, 2023 | Hagyard Midsouth Three-day Event & Team Challenge ![]() Lexington, KY US |
||
Oct 20-22, 2023 | Ram Tap Horse Park Horse Trials ![]() Fresno, CA US |
||
Oct 28-29, 2023 | Octoberfest at the Park Mini Trials ![]() Lexington, KY US |
||
Oct 29, 2023 | Quail Run Farms Schooling and HT Show ![]() Bartonville, TX US |
||
Oct 29, 2023 | Bucks County Horse Park Oct Schooling Horse Trial ![]() Revere, PA US |
||
Nov 4, 2023 | FRC Combined Test & Schooling Dressage ![]() Tryon, NC US |
||
Nov 10-12, 2023 | River Glen Fall Horse Trials ![]() New Market, TN US |
||
Nov 17-19, 2023 | Ram Tap Horse Park Horse Trials ![]() Fresno, CA US |
||
Dec 3, 2023 | Pine Hill Schooling Horse Trial (STEA Recognized) ![]() Bellville, TX US |
||
All Events for 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010 |