This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Event Calendar for 2014
Completed Events |
|||
---|---|---|---|
Dec 28, 2014 | Results | Motueka Dressage show ![]() Motueka New Zealand |
|
Dec 7, 2014 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Dec 7, 2014 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Dec 5-7, 2014 | Results | Inanda Country Base Christmas Event ![]() Inanda, Sandton, SA South Africa |
|
Nov 29-30, 2014 | Results | Pine Top Thanksgiving Horse Trials ![]() Thomson, GA US |
|
Nov 29, 2014 | Results | Rolling Ridge Stables Schooling Combined Test ![]() Manor, TX US |
|
Nov 23, 2014 | Results | Motueka Dressage show ![]() Motueka New Zealand |
|
Nov 22-23, 2014 | Results | Le Godimo Horse Trials ![]() Skeerpoort, Hartbeespoort Dam, North West Province South Africa |
|
Nov 15-16, 2014 | Results | Las Cruces Horse Trials ![]() Las Cruces, NM US |
|
Nov 15, 2014 | Results | Chattahoochee Hills November Schooling Show ![]() Fairburn, GA US |
|
Nov 14-16, 2014 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Nov 9, 2014 | Results | Rio Grande Region Dressage Rally ![]() Bellville, TX US |
|
Nov 9, 2014 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Nov 2, 2014 | Results | Turkey Time Two-Phase at theTack Shack ![]() Fremont, NH US |
|
Nov 2, 2014 | Results | Bucks County Schooling Horse Trials ![]() Revere, PA US |
|
Nov 1, 2014 | Results | Pine Hill Fall Horse Trial ![]() Bellville, TX US |
|
Oct 30-Nov 2, 2014 | Results | Galway Downs International Event ![]() Temecula, CA US |
|
Oct 26, 2014 | Results | Central Virginia Combined Training Assoc. Fall CT & Dressage Show ![]() Richmond, VA US |
|
Oct 26, 2014 | Results | St. Margaret's Pony Club Starter Horse Trials ![]() Holiday Stables Harwood, MD US |
|
Oct 26, 2014 | Results | Course Brook Farm Halloween Horse Trials ![]() Sherborn, MA US |
|
Oct 26, 2014 | Results | Motueka Dressage show ![]() Motueka New Zealand |
|
Oct 25, 2014 | Results | MCTA Jenny Camp ![]() Hunt Valley, MD US |
|
Oct 24-26, 2014 | Results | Heritage Park Horse Trials ![]() Olathe, KS US |
|
Oct 19, 2014 | Results | Missouri Wine Country Sporthorse Show ![]() New Haven, MO US |
|
Oct 18-19, 2014 | Results | Grass Ridge Horse Trials ![]() Sonoita, AZ US |
|
Oct 18, 2014 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Oct 17-19, 2014 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Oct 15, 2014 | Results | Camelot Dressage Show ![]() Butte Valley, CA US |
|
Oct 12, 2014 | Results | Woodwind Horse Trials ![]() Hawkestone, ON Canada |
|
Oct 12, 2014 | Results | Bucks County Horse Park Schooling CT/HT ![]() Revere, PA US |
|
Oct 12, 2014 | Results | Sienna Stables Dressage Show ![]() Missouri City, Texas US |
|
Oct 11-12, 2014 | Results | Come Again Farm Fall Harvest Horse Trials ![]() Sheridan, IN US |
|
Oct 11-12, 2014 | Results | Middle Tennessee Pony Club Horse Trials ![]() Nashville, TN US |
|
Oct 11-12, 2014 | Results | Pine Top October Horse Trials ![]() Thomson, GA US |
|
Oct 11, 2014 | Results | Sienna Stables Dressage Show ![]() Missouri City, Texas US |
|
Oct 10-12, 2014 | Results | Greenwood Farm Inc. Fall Horse Trials ![]() Weatherford, TX US |
|
Oct 7, 2014 | Results | Sanesa Schools Final ![]() Rietfontein, South Africa |
|
Oct 5, 2014 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Oct 4-5, 2014 | Results | MREC Mary Swanson HT ![]() Maple Ridge, BC Canada |
|
Oct 4, 2014 | Results | Huntington Farm Schooling Horse Trials ![]() South Strafford, VT US |
|
Oct 4, 2014 | Results | IDCTA Mini Championships & Dressage/CT Show ![]() Union, IL US |
|
Oct 3-5, 2014 | Results | Polo International Horse Trials ![]() Gauteng, South Africa |
|
Oct 3-5, 2014 | Results | Woodside International Horse Trials ![]() Woodside, CA US |
|
Sep 28, 2014 | Results | Olney Farm Horse Trials ![]() Joppa, MD US |
|
Sep 28, 2014 | Results | EI Back to Back One Day Events II ![]() Cle Elum, WA US |
|
Sep 27-28, 2014 | Results | Sundance Farm Horse Trials ![]() Plymouth, WI US |
|
Sep 27-28, 2014 | Results | UNH Fall Horse Trials ![]() Durham, NH US |
|
Sep 27, 2014 | Results | Cedar Run Dressage in the Park 5 ![]() The Blue Mountains, ON Canada |
|
Sep 27, 2014 | Results | The Event Derby at Fresno County Horse Park ![]() Fresno, CA US |
|
Sep 27, 2014 | Results | Iron Horse Derby ![]() Sherwood, OR US |
|
Sep 27, 2014 | Results | Flying Colors Mini Event ![]() Missoula, MT US |
|
Sep 27, 2014 | Results | EI Back to Back One Day Events I ![]() Cle Elum, WA US |
|
Sep 27, 2014 | Results | BDCTA 2014 Fall Dressage Show ![]() Calera, AL US |
|
Sep 27, 2014 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Sep 26-28, 2014 | Results | Jump Start Horse Trials ![]() Lexington, KY US |
|
Sep 25-28, 2014 | Results | Nutrena USEA AEC Presented by VTO Saddlery ![]() Tyler, TX US |
|
Sep 21, 2014 | Results | Rainbow Meadow Farm Event Derby ![]() Grand Mound, WA US |
|
Sep 21, 2014 | Results | Campbell Valley 2 Phase ![]() Langley, BC Canada |
|
Sep 20-21, 2014 | Results | The Discovery Kwazulu-Natal Eventing Championships ![]() Durban, KwaZulu-Natal South Africa |
|
Sep 20-21, 2014 | Results | Stone Gate Farm Horse Trials ![]() Hanoverton, OH US |
|
Sep 20-21, 2014 | Results | Marlborough Horse Trials ![]() Upper Marlboro, Md US |
|
Sep 20, 2014 | Results | Bluegrass Pony Club Mini Trial and CT ![]() Paris, KY US |
|
Sep 20, 2014 | Results | Campbell Valley Dressage Show #4 ![]() Langley, BC Canada |
|
Sep 17-21, 2014 | Results | Twin Rivers Fall Horse Trials ![]() Paso Robles, CA US |
|
Sep 14, 2014 | Results | Whidbey Island Back-to-Back Horse Trials SUNDAY ![]() Oak Harbor, WA US |
|
Sep 14, 2014 | Results | Sienna Stables Dressage Show ![]() Missouri City, Texas US |
|
Sep 13-14, 2014 | Results | Avalon Equestrian Centre Horse Trials ![]() Duncan, BC Canada |
|
Sep 13-14, 2014 | Results | Dunnabeck Horse Trials ![]() Carbondale, IL US |
|
Sep 13-14, 2014 | Results | GMHA September Horse Trials ![]() S. Woodstock, VT US |
|
Sep 13, 2014 | Results | Whidbey Island Back-to-Back Horse Trials SATURDAY ![]() Oak Harbor, WA US |
|
Sep 13, 2014 | Results | CVPC Schooling Horse Trial ![]() Onalaska, WA US |
|
Sep 13, 2014 | Results | Strathgartney Autumn Horse Trials ![]() Bonshaw, PEI, CA Canada |
|
Sep 13, 2014 | Results | Tri State Dressage Society Schooling Show ![]() Benton, LA US |
|
Sep 13, 2014 | Results | Sienna Stables Dressage Show ![]() Missouri City, Texas US |
|
Sep 12-14, 2014 | Results | Feather Creek Farm Horse Trials ![]() Norman, OK US |
|
Sep 7, 2014 | Results | Eventing at the Park Fall Horse Trails ![]() Nepean, ON Canada |
|
Sep 7, 2014 | Results | Lands End Farm Mini Trial ![]() Goshen, KY US |
|
Sep 7, 2014 | Results | Queeny Park Mini Horse Trial ![]() St. Louis, MO US |
|
Sep 7, 2014 | Results | Camelot Dressage Show ![]() Butte Valley, CA US |
|
Sep 7, 2014 | Results | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
|
Sep 6-7, 2014 | Results | AEC Warm-Up Schooling Horse Trials ![]() Kosse, TX US |
|
Sep 6-7, 2014 | Results | Camelot Horse Trials ![]() Butte Valley, CA US |
|
Sep 5-7, 2014 | Results | Aspen Farms Fall Horse Trials ![]() Yelm, WA US |
|
Sep 5-7, 2014 | Results | Copper Meadows Horse Trials ![]() Ramona, CA US |
|
Aug 31, 2014 | Results | Charlotte Pony Club Horse Trials ![]() Monkton, VT US |
|
Aug 31, 2014 | Results | MeCTA Snowfields Horse Trials ![]() Pownal, ME US |
|
Aug 30-Sep 2, 2014 | Results | Island 22 Horse Trials ![]() Chilliwack, BC Canada |
|
Aug 30-31, 2014 | Results | 2014 South Peace Horse Trials ![]() Grande Prairie, AB Canada |
|
Aug 30-31, 2014 | Results | The Event at Woodland Stallion Station ![]() Woodland, CA US |
|
Aug 30-31, 2014 | Results | Loudoun Hunt Pony Club Fall Horse Trials ![]() Leesburg, VA US |
|
Aug 30, 2014 | Results | Cedar Run Dressage in the Park 4 ![]() The Blue Mountains, ON Canada |
|
Aug 30, 2014 | Results | Corona del Sol Horse Trials ![]() Baird, TX US |
|
Aug 26, 2014 | Results | Nova Scotia Pony Club Rally ![]() Coldbrook, NS Canada |
|
Aug 24, 2014 | Results | Huntington Farm Horse Trials ![]() South Strafford, VT US |
|
Aug 23, 2014 | Results | Wilson Farms Schooling Show ![]() Alpharetta, GA US |
|
Aug 23, 2014 | Results | Brae Fearann Horse Trials ![]() Harvey Station, NB Canada |
|
Aug 23, 2014 | Results | Course Brook Farm Derby Cross ![]() Sherborn, MA US |
|
Aug 23, 2014 | Results | IDCTA Dressage/Mini/CT Schooling Show ![]() Union, IL US |
|
Aug 22-24, 2014 | Results | Caber Farm Horse Trials ![]() Onalaska, WA US |
|
Aug 22-24, 2014 | Results | Shepherd Ranch SYVPC H.T. II ![]() Santa Ynez, CA US |
|
Aug 17, 2014 | Results | Hobby Horse Trials ![]() Coldbrook, NS Canada |
|
Aug 17, 2014 | Results | TEAM Benefit Horse Trials ![]() Metamora, MI US |
|
Aug 17, 2014 | Results | Motueka Dressage show ![]() Motueka New Zealand |
|
Aug 16-17, 2014 | Results | Erie Hunt and Saddle Club Horse Trials ![]() Edinboro, PA US |
|
Aug 16-17, 2014 | Results | Genesee Valley Riding & Driving Club H.T. ![]() Geneseo, NY US |
|
Aug 16, 2014 | Results | Huntington Farm Schooling Horse Trials ![]() South Strafford, VT US |
|
Aug 16, 2014 | Results | Cedar Lane Farm Sporthorse Show ![]() New Haven, MO US |
|
Aug 15-17, 2014 | Results | Campbell Valley Horse Trials ![]() Langley, BC Canada |
|
Aug 15-17, 2014 | Results | The Event at Santa Fe ![]() Santa Fe, NM and Galisteo, NM US |
|
Aug 10, 2014 | Results | Rolling Rock Hunt Pony Club Mini Trial ![]() Ligonier, PA US |
|
Aug 10, 2014 | Results | Spring Run Fall Mini Horse Trial ![]() Prospect, KY US |
|
Aug 10, 2014 | Results | Bucks County Schooling Horse Trials ![]() Revere, PA US |
|
Aug 9-10, 2014 | Results | Camelot Horse Trials ![]() 1985 Clark Road, Butte Valley, CA 95965 US |
|
Aug 9-10, 2014 | Results | Area VII Young Rider Benefit Horse Trials ![]() Centralia, WA US |
|
Aug 8-10, 2014 | Results | NFEP FEI Three Day Event ![]() Gauteng, South Africa |
|
Aug 8-10, 2014 | Results | The Summer Event at Woodside ![]() Woodside, CA US |
|
Aug 8-10, 2014 | Results | GMHA August Horse Trials ![]() S. Woodstock, VT US |
|
Aug 3-4, 2014 | Results | Topline Show Park Summer Horse Trials ![]() Salmon Arm, BC Canada |
|
Aug 3, 2014 | Results | Stone Gate Farm Mini Trials ![]() Hanoverton, OH US |
|
Aug 2-3, 2014 | Results | Woodwind Horse Trials ![]() Hawkestone, ON Canada |
|
Aug 2-3, 2014 | Results | Lincoln Creek PC Horse Trials 2014 ![]() Centralia, WA US |
|
Aug 2-3, 2014 | Results | Catalpa Corner Charity Horse Trials ![]() Iowa City, IA US |
|
Aug 2-3, 2014 | Results | Olney Farm Horse Trials ![]() Joppa, MD US |
|
Aug 2, 2014 | Results | Ben Eoin Horse Trials ![]() Cape Breton, Nova Scotia Canada |
|
Aug 2, 2014 | Results | Topline Show Park August Combined Test ![]() Salmon Arm, BC Canada |
|
Aug 2, 2014 | Results | Chattahoochee Hills Eventing August Schooling Show ![]() Fairburn, GA US |
|
Jul 28-31, 2014 | Results | GMHA Festival of Eventing ![]() S. Woodstock, VT US |
|
Jul 27, 2014 | Results | 2014 Foshay Farms Combined Test ![]() Lower Jemseg, NB Canada |
|
Jul 27, 2014 | Results | Stone Place Stables Mini Trial ![]() Prospect, KY US |
|
Jul 26-27, 2014 | Results | Wildwind Dressage Festival ![]() St. Isidore, Alberta Canada |
|
Jul 26-27, 2014 | Results | Valinor Farm Horse Trials ![]() Plymouth, MA US |
|
Jul 23-27, 2014 | Results | The Event at Rebecca Farm ![]() Kalispell, MT US |
|
Jul 23, 2014 | Results | Huntington Farm Schooling Horse Trials ![]() South Strafford, VT US |
|
Jul 20, 2014 | Results | Northern Farm SANESA Show ![]() Gauteng, South Africa |
|
Jul 20, 2014 | Results | Central Nova Horse Trials ![]() Truro, Nova Scotia Canada |
|
Jul 20, 2014 | Results | CVPC Benefit Horse Trials II ![]() Onalaska, WA US |
|
Jul 20, 2014 | Results | Turner Farm Summer HT, CT, & Dressage Show ![]() Great Falls, VA US |
|
Jul 19, 2014 | Results | CVPC Benefit Horse Trials I ![]() Onalaska, WA US |
|
Jul 19, 2014 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Jul 17-19, 2014 | Results | Coconino Classic 3-Day Event & HT ![]() Flagstaff, AZ US |
|
Jul 14-18, 2014 | Results | USPC Festival 2014 ![]() Lexington, VA US |
|
Jul 13, 2014 | Results | Combined Test/Derby at The Horse Park at Woodside ![]() Woodside, CA US |
|
Jul 13, 2014 | Results | Woodland Stallion Station One-Day Horse Trials and CT ![]() Woodland, CA US |
|
Jul 13, 2014 | Results | Hackamore Farm Mini Trial ![]() North Jackson, OH US |
|
Jul 12-13, 2014 | Results | Camelot Horse Trials ![]() Butte Valley, CA US |
|
Jul 12-13, 2014 | Results | Huntington Farm Horse Trials ![]() South Strafford, VT US |
|
Jul 12-13, 2014 | Results | Coconino Summer I Horse Trials ![]() Flagstaff, AZ US |
|
Jul 12-13, 2014 | Results | MREC Mrs T Memorial Horse Trials ![]() Maple Ridge, BC Canada |
|
Jul 12, 2014 | Results | Cedar Run Dressage in the Park 3 ![]() The Blue Mountains, ON Canada |
|
Jul 11-13, 2014 | Results | Powder Basin Horse Trials ![]() Gillette, WY US |
|
Jul 11-13, 2014 | Results | Champagne Run at the Park Horse Trials ![]() Lexington, KY US |
|
Jul 11-13, 2014 | Results | Whidbey Island Horse Trials ![]() Oak Harbor, WA US |
|
Jul 11-13, 2014 | Results | Cosequin Stuart Horse Trials ![]() Victor, NY US |
|
Jul 6, 2014 | Results | MCTA Starter Horse Trials ![]() Monkton, MD US |
|
Jul 6, 2014 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Jul 5-6, 2014 | Results | South Farm Horse Trial ![]() Middlefield, OH US |
|
Jul 5, 2014 | Results | IEA Leg-Up Horse Trials ![]() Edinburgh, IN US |
|
Jul 5, 2014 | Results | Georgetown Horse Trials ![]() Georgetown, KY US |
|
Jul 5, 2014 | Results | GMHA Starter Horse Trials ![]() S. Woodstock, VT US |
|
Jun 29-30, 2014 | Results | Topline Show Park June Horse Trials ![]() Salmon Arm, BC Canada |
|
Jun 29, 2014 | Results | Stone Gate Farm Mini Trials ![]() Hanoverton, OH US |
|
Jun 28-29, 2014 | Results | Valleyview Dressage Show ![]() Valleyview, AB Canada |
|
Jun 28-29, 2014 | Results | 2014 Cochrane Horse Trials ![]() Cochrane, AB Canada |
|
Jun 28-29, 2014 | Results | Genesee Valley Hunt Horse Trials ![]() Geneseo, NY US |
|
Jun 28, 2014 | Results | Topline Show Park Combined Test ![]() Salmon Arm, BC Canada |
|
Jun 28, 2014 | Results | Strathgartney Summer Horse Trials ![]() Bonshaw, PEI, CA Canada |
|
Jun 28, 2014 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Jun 27-30, 2014 | Results | Inavale Farm Horse Trials ![]() Philomath, OR US |
|
Jun 27-29, 2014 | Results | Abbe Ranch Horse Trials ![]() Larkspur, CO US |
|
Jun 22, 2014 | Results | BDCTA Schooling Dressage Show ![]() Helena, AL US |
|
Jun 21-22, 2014 | Results | Lost Hounds Horse Trials ![]() Edinboro, PA US |
|
Jun 21, 2014 | Results | Cedar Run Dressage in the Park 2 ![]() The Blue Mountains, ON Canada |
|
Jun 21, 2014 | Results | Brae Fearann Combined Test ![]() Harvey Station, NB Canada |
|
Jun 21, 2014 | Results | GMHA Future, New, & Young Event Horse ![]() S. Woodstock, VT US |
|
Jun 21, 2014 | Results | Campbell Valley Dressage Show ![]() Langley, BC Canada |
|
Jun 21, 2014 | Results | Tri State Dressage Society Schooling Show ![]() Benton, LA US |
|
Jun 21, 2014 | Results | Chattahoochee Hills June Schooling Show ![]() Fairburn, GA US |
|
Jun 20-22, 2014 | Results | Midsouth Pony Club Horse Trials ![]() Lexington, KY US |
|
Jun 20-22, 2014 | Results | Shepherd Ranch SYVPC Horse Trials I ![]() Santa Ynez, CA US |
|
Jun 15, 2014 | Results | Come Again Farm Fathers Day Horse Trials ![]() Sheridan, IN US |
|
Jun 15, 2014 | Results | Fresno County Horse Park Event Derby ![]() Fresno, CA US |
|
Jun 15, 2014 | Results | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
|
Jun 14-15, 2014 | Results | PR/ADA Cygnet Dressage Show ![]() Grande Prairie, Alberta Canada |
|
Jun 14-15, 2014 | Results | Valinor Farm Horse Trials ![]() Plymouth, MA US |
|
Jun 14-15, 2014 | Results | MREC June Horse Trials ![]() Maple Ridge, BC Canada |
|
Jun 14, 2014 | Results | MeadowCreek Park Jumping Junebug Schooling Horse Trials ![]() Kosse, TX US |
|
Jun 13-15, 2014 | Results | Aspen Farms Horse Trials ![]() Yelm, WA US |
|
Jun 8, 2014 | Results | Eventing at the Park Spring Horse Trials ![]() Ottawa, ON Canada |
|
Jun 8, 2014 | Results | Spring Run Mini Horse Trial ![]() Prospect, KY US |
|
Jun 8, 2014 | Results | Course Brook Farm Schooling Horse Trials ![]() Sherborn, MA US |
|
Jun 7-8, 2014 | Results | Oaksprings Horse Trials ![]() Mooi River, KwaZulu-Natal South Africa |
|
Jun 7-8, 2014 | Results | Queeny Park Horse Trials ![]() St. Louis, MO US |
|
Jun 7-8, 2014 | Results | Arrowhead Horse Trials ![]() Billings, MT US |
|
Jun 7, 2014 | Results | True North Schooling Combined Event ![]() Harwich, MA US |
|
Jun 6-8, 2014 | Results | Copper Meadows Horse Trials ![]() Ramona, CA US |
|
Jun 1, 2014 | Results | Flint Equestrian Summer Show I ![]() Richmond, TX US |
|
Jun 1, 2014 | Results | Inavale Farm One Day Horse Trials ![]() Philomath, OR US |
|
Jun 1, 2014 | Results | Camelot Dressage Show ![]() Chico, CA US |
|
Jun 1, 2014 | Results | GVRDC Horse Trials ![]() Geneseo, NY US |
|
May 31-Jun 1, 2014 | Results | GMHA June Horse Trials ![]() South Woodstock, VT US |
|
May 31, 2014 | Results | Ontario Para-Sport Games Gold Para-Dressage Show ![]() Cobourg, ON Canada |
|
May 31, 2014 | Results | Inavale Farm One Day Horse Trials ![]() Philomath, OR US |
|
May 31, 2014 | Results | Tri State Dressage Society Schooling Show ![]() Benton, LA US |
|
May 29-Jun 1, 2014 | Results | IEA Horse Trials, Training & Novice 3-Day ![]() Edinburgh, IN US |
|
May 25, 2014 | Results | Springs Horse Trials One Day Event ![]() Gauteng, South Africa |
|
May 25, 2014 | Results | SNER Pony Club Dressage Rally ![]() West Barnstable, MA US |
|
May 25, 2014 | Results | Motueka Dressage show ![]() Motueka New Zealand |
|
May 24-25, 2014 | Results | Corona del Sol Spring Horse Trials ![]() Baird, TX US |
|
May 24, 2014 | Results | Cedar Run Dressage in the Park 1 ![]() The Blue Mountains, ON Canada |
|
May 24, 2014 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
May 24, 2014 | Results | Campbell Valley Dressage Show ![]() Langley, BC Canada |
|
May 24, 2014 | Results | Coconino Spring Horse Trials and Dressage Show ![]() Flagstaff, AZ US |
|
May 23-25, 2014 | Results | May-Daze at the Park Horse Trials ![]() Lexington, KY US |
|
May 23-25, 2014 | Results | Equestrian Institute Horse Trials ![]() Cle Elum, WA US |
|
May 23-25, 2014 | Results | The Spring Event at Woodside ![]() Woodside, CA US |
|
May 18, 2014 | Results | Course Brook Farm Combined Test ![]() Sherborn, MA US |
|
May 17-18, 2014 | Results | Hitching Post Farm Horse Trials ![]() South Royalton, VT US |
|
May 17-18, 2014 | Results | Greater Dayton Horse Trials ![]() Fairborn, OH US |
|
May 16-19, 2014 | Results | Mustang Powder CIC and HTS ![]() Chase, BC, CAN Canada |
|
May 11, 2014 | Results | NFEP One Day Event ![]() Gauteng, South Africa |
|
May 11, 2014 | Results | Bucks County Horse Park May Schooling HT ![]() Revere, PA US |
|
May 11, 2014 | Results | Sienna Stables Dressage Show ![]() Missouri City, Texas US |
|
May 11, 2014 | Results | The Event at Galisteo ![]() Galisteo, NM US |
|
May 10-11, 2014 | Results | Mill Creek Pony Club H.T. at Longview ![]() Kansas City, MO US |
|
May 10-11, 2014 | Results | Winona Horse Trials ![]() Winona, OH US |
|
May 10, 2014 | Results | Come Again Farm May Flowers Schooling Show ![]() Sheridan, IN US |
|
May 10, 2014 | Results | Sayre School CT and Dressage Show ![]() Lexington, KY US |
|
May 10, 2014 | Results | IDCTA Dressage/Mini/CT Schooling Show ![]() Union, IL US |
|
May 10, 2014 | Results | Sienna Stables Dressage Show ![]() Missouri City, Texas US |
|
May 9-11, 2014 | Results | Galway Downs Spring Horse Trials ![]() Temecula, CA US |
|
May 4, 2014 | Results | GVRDC Combined Test ![]() Pittsford, NY US |
|
May 4, 2014 | Results | Woodland Stallion Station One-Day Horse Trials ![]() Woodland, CA US |
|
May 3-4, 2014 | Results | Inanda County Base Eventing 90's Championship ![]() Inanda, Sandton, SA South Africa |
|
May 3-4, 2014 | Results | MCTA Horse Trials, Inc. ![]() Cockeysville, MD US |
|
May 3-4, 2014 | Results | MREC May Horse Trials ![]() Maple Ridge, BC Canada |
|
May 2-4, 2014 | Results | CIC2*/CIC1* Weatherford and Greenwood Farms HT presented by Charlie Gilchrist's SouthWest Ford ![]() Weatherford, TX US |
|
Apr 27, 2014 | Results | Motueka Dressage show ![]() Motueka New Zealand |
|
Apr 26-27, 2014 | Results | Misty Meadows Eventing Show ![]() Rietfontein, South Africa |
|
Apr 26-27, 2014 | Results | Mt. Cheam Pony Club 2 Phase/XC Day ![]() Chilliwack, BC Canada |
|
Apr 26-27, 2014 | Results | Loudoun Hunt Pony Club Spring Horse Trials ![]() Leesburg, VA US |
|
Apr 26-27, 2014 | Results | UNH Spring Horse Trials ![]() Durham, NH US |
|
Apr 25-27, 2014 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Apr 23-27, 2014 | Results | Rolex Kentucky Three-Day Event ![]() Lexington, KY US |
|
Apr 20, 2014 | Results | Campbell Valley Dressage Show #1 ![]() Langley, BC Canada |
|
Apr 13, 2014 | Results | Spring Run Dressage Show ![]() Goshen, KY US |
|
Apr 12-13, 2014 | Results | St. Johns Horse Trials ![]() St. Johns, AZ US |
|
Apr 12, 2014 | Results | Tamarack Schooling Horse Trials II ![]() Southern Pines, NC US |
|
Apr 12, 2014 | Results | Pine Hill Spring Horse Trial ![]() Bellville, TX US |
|
Apr 10-13, 2014 | Results | Twin Rivers Spring Three-day Event & H.T. ![]() Paso Robles, CA US |
|
Apr 6, 2014 | Results | Woodside Spring Flowers Combined Test ![]() Woodside, CA US |
|
Apr 6, 2014 | Results | Bucks County Horse Park Schooling Combined Test ![]() Revere, PA US |
|
Apr 6, 2014 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Mar 30, 2014 | Results | Motueka Dressage show ![]() Motueka New Zealand |
|
Mar 29, 2014 | Results | Paul Frazer Memorial Combined Test ![]() Lexington, KY US |
|
Mar 28-30, 2014 | Results | Galway Downs International Horse Trials ![]() Temecula, CA US |
|
Mar 23, 2014 | Results | Farmington Hunt Club CT & Dressage Show ![]() Free union, Virginia US |
|
Mar 23, 2014 | Results | Woodland Stallion Station Combined Test and Dressage Schooling Show ![]() Woodland, CA US |
|
Mar 22, 2014 | Results | Tri State Dressage Society Schooling Show ![]() Benton, LA US |
|
Mar 22, 2014 | Results | Savannah Area Combined Training Series ![]() Guyton, GA US |
|
Mar 15-16, 2014 | Results | Feather Creek Farm Horse Trials ![]() Norman, OK US |
|
Mar 15-16, 2014 | Results | Pine Top Spring Horse Trials ![]() Thomson, GA US |
|
Mar 15, 2014 | Results | Chatt Hills March Schooling Show ![]() Fairburn, GA US |
|
Mar 14-16, 2014 | Results | Copper Meadows Horse Trials ![]() Ramona, CA US |
|
Mar 9, 2014 | Results | MREC March 2014 2 Phase & Dressage Schooling Show ![]() Maple Ridge, BC Canada |
|
Mar 8-9, 2014 | Results | Shongweni Club March Eventing ![]() Durban, KwaZulu-Natal South Africa |
|
Mar 1, 2014 | Results | Tamarack Schooling Horse Trials I ![]() Southern Pines, NC US |
|
Feb 28-Mar 2, 2014 | Results | Twin Rivers Winter Horse Trials ![]() Paso Robles, CA US |
|
Feb 23, 2014 | Results | Sienna Stables Dressage Show ![]() Missouri City, Texas US |
|
Feb 23, 2014 | Results | Motueka Dressage show ![]() Motueka New Zealand |
|
Feb 22, 2014 | Results | Sienna Stables Dressage Show ![]() Missouri City, Texas US |
|
Feb 21-23, 2014 | Results | Pine Top Spring Advanced Horse Trials ![]() Thomson, GA US |
|
Feb 16, 2014 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Feb 15-16, 2014 | Results | Treverton Horse Trials ![]() Mooi River, KwaZulu-Natal South Africa |
|
Feb 14-16, 2014 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Feb 8-9, 2014 | Results | Le Godimo Eventing Show ![]() Skeerpoort, Hartbeespoort Dam, North West Province South Africa |
|
Feb 8, 2014 | Results | Chatt Hills Eventing February Schooling Show ![]() Fairburn, GA US |
|
Feb 7-9, 2014 | Results | Pine Top Winter H.T. ![]() Thomson, GA US |
|
Feb 1-2, 2014 | Results | Galway Downs Winter HT ![]() Temecula, CA US |
|
Jan 25-26, 2014 | Results | Fresno County Horse Park Combined Test ![]() Fresno, CA US |
|
Jan 19, 2014 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Jan 18-19, 2014 | Results | Inanda County Base New Year Event ![]() Inanda, Sandton, SA South Africa |
|
Jan 12, 2014 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
All Events for 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 |