This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Event Calendar for 2013
Completed Events |
|||
---|---|---|---|
Dec 7-8, 2013 | Results | The Christmas Event ![]() Inanda, Sandton, SA South Africa |
|
Dec 1, 2013 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Dec 1, 2013 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Nov 30-Dec 1, 2013 | Results | Pine Top Thanksgiving Horse Trials ![]() Thomson, GA US |
|
Nov 23-24, 2013 | Results | Shongweni Club Horse Trials ![]() Durban, KwaZulu-Natal South Africa |
|
Nov 16-17, 2013 | Results | Las Cruces Horse Trials ![]() Las Cruces, NM US |
|
Nov 15-17, 2013 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Nov 10, 2013 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Nov 9, 2013 | Results | Come Again Farm Schooling Show ![]() Sheridan, IN US |
|
Nov 9, 2013 | Results | Chattahoochee Hills Eventing Schooling Show ![]() Fairburn, GA US |
|
Nov 3, 2013 | Results | Le Godimo One Day Event ![]() Skeerpoort, Hartbeespoort Dam, North West Province South Africa |
|
Nov 3, 2013 | Results | Bucks County Schooling Horse Trials ![]() Revere, PA US |
|
Nov 2, 2013 | Results | Pine Hill Fall Horse Trial ![]() Bellville, TX US |
|
Oct 31-Nov 3, 2013 | Results | Galway Downs Int'l Three Day Event & HT ![]() Temecula, CA US |
|
Oct 27, 2013 | Results | Motueka Dressage Show ![]() Motueka New Zealand |
|
Oct 27, 2013 | Results | MCTA Jenny Camp ![]() Jacksonville, MD US |
|
Oct 27, 2013 | Results | Motueka Dressage Show ![]() Motueka New Zealand |
|
Oct 25-27, 2013 | Results | Heritage Park Horse Trials ![]() Olathe, KS US |
|
Oct 20, 2013 | Results | Misty Meadows One Day Eventing Training Show ![]() Pretoria, South Africa |
|
Oct 20, 2013 | Results | Missouri Wine Country Sporthorse Show ![]() New Haven, MO US |
|
Oct 20, 2013 | Results | Sienna Stables DS ![]() Missouri City, Texas US |
|
Oct 19-20, 2013 | Results | Grass Ridge Horse Trials ![]() Sonoita, AZ US |
|
Oct 19, 2013 | Results | Sienna Stables DS ![]() Missouri City, Texas US |
|
Oct 18-20, 2013 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Oct 13, 2013 | Results | Come Again Farm Fall Festival Schooling Horse Trials & Dressage Show ![]() Sheridan, IN US |
|
Oct 13, 2013 | Results | Bucks County Schooling CT ![]() Revere, PA US |
|
Oct 13, 2013 | Results | Camelot Schooling Dressage Show ![]() 1985 Clark Rd., Butte Valley, CA US |
|
Oct 12-13, 2013 | Results | Pine Top October Horse Trials ![]() Thomson, GA US |
|
Oct 12, 2013 | Results | Woodland Stallion Station One-Day Schooling Horse Trials ![]() Woodland, CA US |
|
Oct 11-13, 2013 | Results | Greenwood Farm Inc. Fall Horse Trials Presented by Charlie Gilchrist's SouthWest Ford ![]() Weatherford, TX US |
|
Oct 6, 2013 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Oct 5-6, 2013 | Results | MREC Mary Swanson HT ![]() Maple Ridge, BC Canada |
|
Oct 5, 2013 | Results | Briarwood PC Annual One Day ![]() Rainier, WA US |
|
Oct 5, 2013 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Oct 4-6, 2013 | Results | Polo International Horse Trials ![]() Gauteng, South Africa |
|
Oct 4-6, 2013 | Results | Woodside International Horse Trials ![]() Woodside, CA US |
|
Sep 29, 2013 | Results | 2013 BDCTA Fall Dressage & Combined Training Show ![]() Leeds, AL US |
|
Sep 28-29, 2013 | Results | Glenoaks Combined Training Schooling Event ![]() Portola Valley, CA US |
|
Sep 28-29, 2013 | Results | Lincoln Creek Pony Club Event ![]() Centralia, WA US |
|
Sep 28-29, 2013 | Results | UNH Fall Horse Trials 2013 ![]() Durham, NH US |
|
Sep 28, 2013 | Results | Huntington Farm Schooling Horse Trials ![]() South Strafford, VT US |
|
Sep 28, 2013 | Results | Rocking Horse Schooling Show ![]() Altoona, FL US |
|
Sep 27-29, 2013 | Results | Jump Start Horse Trials ![]() Lexington, KY US |
|
Sep 26-29, 2013 | Results | Nutrena USEA AEC Presented by VTO ![]() Tyler, TX US |
|
Sep 25-26, 2013 | Results | Lincoln Creek PC Long Format Schooling Event ![]() Centralia, WA US |
|
Sep 22, 2013 | Results | Olney Farm Horse Trials ![]() Joppa, MD US |
|
Sep 21-22, 2013 | Results | Marlborough Horse Trials ![]() Upper Marlboro, Md US |
|
Sep 21-22, 2013 | Results | Coconino Horse Trials ![]() Flagstaff, AZ US |
|
Sep 21-22, 2013 | Results | Stone Gate Farm Horse Trials ![]() Hanoverton, OH US |
|
Sep 21, 2013 | Results | Bluegrass Pony Club Mini Trial and CT ![]() Paris, KY US |
|
Sep 20-22, 2013 | Results | NWEC Fall Gala Horse Trials ![]() Rainier, WA US |
|
Sep 18-22, 2013 | Results | Twin Rivers Fall Horse Trials ![]() Paso Robles, CA US |
|
Sep 15, 2013 | Results | Whidbey Island Back-to-Back Horse Trials II ![]() Oak Harbor, WA US |
|
Sep 15, 2013 | Results | Campbell Valley 2 Phase ![]() Langley, BC Canada |
|
Sep 15, 2013 | Results | Sienna Stables DS ![]() Missouri City, Texas US |
|
Sep 14-15, 2013 | Results | Whidbey Island Back-to-Back Horse Trials I ![]() Oak Harbor, WA US |
|
Sep 14-15, 2013 | Results | EI Horse Trials ![]() Cle Elum, WA US |
|
Sep 14-15, 2013 | Results | GMHA September Horse Trials ![]() S. Woodstock, VT US |
|
Sep 14-15, 2013 | Results | Dunnabeck Horse Trials ![]() Carbondale, IL US |
|
Sep 14, 2013 | Results | Strathgartney Fall Horse Trials ![]() Bonshaw, PEI, CA Canada |
|
Sep 14, 2013 | Results | Campbell Valley Dressage Show ![]() Langley, BC Canada |
|
Sep 14, 2013 | Results | Sienna Stables DS ![]() Missouri City, Texas US |
|
Sep 13-15, 2013 | Results | Feather Creek Horse Trials ![]() Norman, OK US |
|
Sep 8, 2013 | Results | Ottawa Fall Horse Trials 2013 ![]() Ottawa, ON Canada |
|
Sep 8, 2013 | Results | Georgetown Horse Trials ![]() Georgetown, KY US |
|
Sep 8, 2013 | Results | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
|
Sep 7-8, 2013 | Results | South African Eventing Championships ![]() Durban, KwaZulu-Natal South Africa |
|
Sep 7-8, 2013 | Results | MCP AEC Warm-Up Schooling Horse Trial ![]() Kosse, TX US |
|
Sep 7-8, 2013 | Results | Camelot Horse Trials, September 7-8, 2013 ![]() Camelot Equestrian Park, 1985 Clark Road, Butte Valley, CA 95965 US |
|
Sep 7, 2013 | Results | Woodland Stallion Station Schooling Horse Trials ![]() Woodland, CA US |
|
Sep 6-8, 2013 | Results | Aspen Farms Horse Trials ![]() Yelm, WA US |
|
Sep 6-8, 2013 | Results | Copper Meadows Horse Trials ![]() Ramona, CA US |
|
Sep 2, 2013 | Results | Huntingdon Valley Hunt Pony Club HT ![]() Revere, PA US |
|
Sep 1, 2013 | Results | Champlain Valley Horse Trials ![]() Monkton, VT US |
|
Sep 1, 2013 | Results | Springs Horse Trials One Day Event ![]() Gauteng, South Africa |
|
Sep 1, 2013 | Results | Queeny Park Mini Horse Trial ![]() St. Louis, MO US |
|
Sep 1, 2013 | Results | Champlain Valley Horse Trials ![]() Monkton, VT US |
|
Aug 31-Sep 2, 2013 | Results | Island 22 Horse Trials ![]() Chilliwack, BC Canada |
|
Aug 31-Sep 1, 2013 | Results | South Peace Horse Trials ![]() Grande Prairie, AB Canada |
|
Aug 31-Sep 1, 2013 | Results | Loudoun Hunt Pony Club Fall H.T. ![]() Leesburg, VA US |
|
Aug 31, 2013 | Results | Rocking Horse Schooling Show ![]() Altoona, FL US |
|
Aug 31, 2013 | Results | Corona del Sol Horse Trials ![]() Baird, TX US |
|
Aug 25, 2013 | Results | MeCTA Snowfields Horse Trials II ![]() Pownal, ME US |
|
Aug 24-25, 2013 | Results | Genesee Valley Riding & Driving Club H.T. ![]() Geneseo, NY US |
|
Aug 24-25, 2013 | Results | Valinor Farm Horse Trials ![]() Plymouth, MA US |
|
Aug 24, 2013 | Results | Brae Fearann Horse Trials ![]() Harvey Station, NB Canada |
|
Aug 24, 2013 | Results | Huntington Farm Schooling Horse Trials ![]() South Strafford, VT US |
|
Aug 23-25, 2013 | Results | Caber Farm Horse Trials ![]() Onalaska, WA US |
|
Aug 23-25, 2013 | Results | Shepherd Ranch SYVPC H.T. II ![]() Santa Ynez, CA US |
|
Aug 18, 2013 | Results | Hobby Horse Trials ![]() Coldbrook, NS Canada |
|
Aug 18, 2013 | Results | Cedar Lane Farm Sporthorse Show ![]() New Haven, MO US |
|
Aug 18, 2013 | Results | TEAM Benefit Horse Trial ![]() Metamora, MI US |
|
Aug 18, 2013 | Results | Huntington Farm Horse Trials ![]() South Strafford, VT US |
|
Aug 17-18, 2013 | Results | The Event at Santa Fe ![]() Santa Fe, NM and Galisteo, NM US |
|
Aug 17-18, 2013 | Results | Erie Hunt and Saddle Club Horse Trials ![]() Edinboro, PA US |
|
Aug 17, 2013 | Results | Camelot Dressage Show ![]() Camelot Equestrian Park, 1985 Clark Road, Butte Valley, CA 9596 US |
|
Aug 16-18, 2013 | Results | NFEP FEI Three Day Event ![]() Gauteng, South Africa |
|
Aug 16-18, 2013 | Results | Campbell Valley Horse Trials ![]() Langley, BC Canada |
|
Aug 16, 2013 | Results | The Schooling Event at Santa Fe ![]() Santa Fe, NM and Galisteo, NM US |
|
Aug 14, 2013 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Aug 11, 2013 | Results | Rolling Rock Hunt Pony Club Mini Trial ![]() Ligonier, PA US |
|
Aug 11, 2013 | Results | Spring Run Farm Fall Mini Trial ![]() Prospect, KY US |
|
Aug 11, 2013 | Results | Bucks County Schooling Horse Trials ![]() Revere, PA US |
|
Aug 9-11, 2013 | Results | GMHA August Horse Trials ![]() S. Woodstock, VT US |
|
Aug 9-11, 2013 | Results | Area VII Young Rider Benefit Horse Trials ![]() Centralia, WA US |
|
Aug 9-11, 2013 | Results | The Summer Event at Woodside ![]() Woodside, CA US |
|
Aug 4, 2013 | Results | Stone Gate Farm Mini Trials ![]() Hanoverton, OH US |
|
Aug 3-4, 2013 | Results | Lincoln Creek PC Horse Trials ![]() Centralia, WA US |
|
Aug 3-4, 2013 | Results | Central Nova Horse & Pony Association Dressage Show ![]() Truro, Nova Scotia Canada |
|
Aug 3-4, 2013 | Results | Catalpa Corner Charity Horse Trials ![]() Iowa City, IA US |
|
Aug 3, 2013 | Results | Chestnut Ridge/WNYDA Dressage Show and CT ![]() Gasport, NY US |
|
Aug 3, 2013 | Results | Horse Aid Live ![]() Lexington, Ky US |
|
Jul 28, 2013 | Results | Shongweni Shows DSC July One Day Eventing ![]() Durban, KwaZulu-Natal South Africa |
|
Jul 28, 2013 | Results | Huntington Farm Schooling Horse Trials ![]() South Strafford, VT US |
|
Jul 28, 2013 | Results | UNH Dressage on the Seacoast 2 ![]() Durham, NH US |
|
Jul 27-28, 2013 | Results | Wildwind Dressage Festival ![]() St. Isidore, AB Canada |
|
Jul 27, 2013 | Results | UNH Dressage on the Seacoast 1 ![]() Durham, NH US |
|
Jul 26-28, 2013 | Results | USPC National Championship ![]() Lexington, VA US |
|
Jul 24-28, 2013 | Results | The Event at Rebecca Farm ![]() Kalispell, MT US |
|
Jul 24, 2013 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Jul 21, 2013 | Results | CVPC Benefit Horse Trials II ![]() Onalaska, WA US |
|
Jul 21, 2013 | Results | Central Nova Horse Trials ![]() Truro, Nova Scotia Canada |
|
Jul 21, 2013 | Results | Olney Farm Horse Trials ![]() Joppa, MD US |
|
Jul 20, 2013 | Results | CVPC Benefit Horse Trials I ![]() Onalaska, WA US |
|
Jul 19-14, 2013 | Results | Cosequin Stuart Horse Trials ![]() Victor, NY US |
|
Jul 18-20, 2013 | Results | Coconino Classic 3-Day Event & HT ![]() Flagstaff, AZ US |
|
Jul 14, 2013 | Results | UNH Summer Horse Trials ![]() Durham, NH US |
|
Jul 13-14, 2013 | Results | MREC Mrs T Memorial Horse Trials ![]() Maple Ridge, BC Canada |
|
Jul 13-14, 2013 | Results | Camelot Horse Trials ![]() 1985 Clark Road, Butte Valley, CA 95965 US |
|
Jul 13-14, 2013 | Results | Coconino Summer I Horse Trials ![]() Flagstaff, AZ US |
|
Jul 13, 2013 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
Jul 12-14, 2013 | Results | Champagne Run at the Park Horse Trials ![]() Lexington, KY US |
|
Jul 12-14, 2013 | Results | Whidbey Island Horse Trials ![]() Oak Harbor, WA US |
|
Jul 7, 2013 | Results | Pine Hill Schooling Horse Trial ![]() Bellville, TX US |
|
Jul 7, 2013 | Results | MCTA Starter Horse Trials ![]() Monkton, MD US |
|
Jul 6-7, 2013 | Results | Peace River Dressage Show ![]() Peace River, AB Canada |
|
Jul 6-7, 2013 | Results | Huntington Farm Horse Trials ![]() South Strafford, VT US |
|
Jul 6-7, 2013 | Results | Genesee Valley Hunt Horse Trials ![]() Geneseo, NY US |
|
Jul 6-7, 2013 | Results | Powder Basin Horse Trials ![]() Gillette, WY US |
|
Jul 6-7, 2013 | Results | South Farm Horse Trial ![]() Middlefield, OH US |
|
Jul 6, 2013 | Results | GMHA Starter Horse Trials ![]() S. Woodstock, VT US |
|
Jul 6, 2013 | Results | Georgetown Horse Trials ![]() Georgetown, KY US |
|
Jun 30, 2013 | Results | Hackamore Farm Mini Trial ![]() North Jackson, OH US |
|
Jun 29-30, 2013 | Results | Cochrane Horse Trials ![]() Cochrane, AB Canada |
|
Jun 29-30, 2013 | Results | Valleyview Dressage Show ![]() Valleyview, AB Canada |
|
Jun 29, 2013 | Results | IEA Leg-Up Horse Trials ![]() Edinburgh, IN US |
|
Jun 28-30, 2013 | Results | Inavale Farm Horse Trials ![]() Philomath, OR US |
|
Jun 26, 2013 | Results | GMHA High Horses Schooling Show ![]() S. Woodstock, VT US |
|
Jun 23, 2013 | Results | Stone Gate Farm Mini Trials ![]() Hanoverton, OH US |
|
Jun 23, 2013 | Results | Champlain Valley Derbycross ![]() Monkton, VT US |
|
Jun 23, 2013 | Results | Sienna Stables DS ![]() Missouri City, Texas US |
|
Jun 22-23, 2013 | Results | UNH Dressage Show ![]() Durham, NH US |
|
Jun 22, 2013 | Results | Horse Trials PEI Summer HT ![]() Strathgartney, PEI Canada |
|
Jun 22, 2013 | Results | Rocking Horse Schooling Show ![]() Altoona, FL US |
|
Jun 22, 2013 | Results | Campbell Valley Dressage Show ![]() Langley, BC Canada |
|
Jun 22, 2013 | Results | Sienna Stables DS ![]() Missouri City, Texas US |
|
Jun 21-23, 2013 | Results | Abbe Ranch Horse Trials ![]() Larkspur, CO US |
|
Jun 21-23, 2013 | Results | Midsouth Pony Club Horse Trials ![]() Lexington, KY US |
|
Jun 21-23, 2013 | Results | Shepherd Ranch SYVPC H.T. I ![]() Santa Ynez, CA US |
|
Jun 16, 2013 | Results | Bucks County Horse Park Horse Trials ![]() Revere, PA US |
|
Jun 15-16, 2013 | Results | PRADA Cygnet Dressage Show ![]() Grande Prairie, Alberta Canada |
|
Jun 15-16, 2013 | Results | Golden Spike Horse Trials ![]() Ogden, UT US |
|
Jun 15-16, 2013 | Results | Valinor Farm Horse Trials ![]() Plymouth, MA US |
|
Jun 15-16, 2013 | Results | Lost Hounds Horse Trials ![]() Edinboro, PA US |
|
Jun 15, 2013 | Results | Dallas Dressage Club Schooling Show ![]() Irving, TX US |
|
Jun 14-16, 2013 | Results | Aspen Farms Horse Trials ![]() Yelm, WA US |
|
Jun 9, 2013 | Results | Spring Run Farm Mini Horse Trial ![]() Prospect, KY US |
|
Jun 8-9, 2013 | Results | Arrowhead Horse Trials ![]() Billings, MT US |
|
Jun 8-9, 2013 | Results | Queeny Park Horse Trials ![]() St. Louis, MO US |
|
Jun 8-9, 2013 | Results | Copper Meadows Horse Trials ![]() Ramona, CA US |
|
Jun 8, 2013 | Results | Glenoaks Combined Training Schooling Event ![]() Portola Valley, CA US |
|
Jun 8, 2013 | Results | WNE Dressage Rally ![]() New Haven, VT US |
|
Jun 2, 2013 | Results | NJ Region Schooling Horse Trials ![]() Stone Tavern, NJ US |
|
Jun 2, 2013 | Results | Camelot Dressage Show ![]() Chico, CA US |
|
Jun 2, 2013 | Results | Genesee Valley Riding & Driving Club H.T. ![]() Geneseo, NY US |
|
Jun 1-2, 2013 | Results | MREC June Horse Trials ![]() Maple Ridge, BC Canada |
|
Jun 1-2, 2013 | Results | Camelot Horse Trials ![]() Chico, CA US |
|
Jun 1, 2013 | Results | Woodbrook Hunt PC June Jubilee ![]() Rainier, WA US |
|
May 31-Jun 2, 2013 | Results | IEA Horse Trials, Classic Training & Novice 3-Day ![]() Edinburgh, IN US |
|
May 31-Jun 2, 2013 | Results | GMHA June Horse Trials ![]() South Woodstock, VT US |
|
May 26, 2013 | Results | The Event at Galisteo ![]() Galisteo, NM US |
|
May 26, 2013 | Results | GMHA Spring Combined Test ![]() S. Woodstock, VT US |
|
May 25-26, 2013 | Results | Corona del Sol Spring Horse Trials ![]() Baird, TX US |
|
May 25, 2013 | Results | Rocking Horse Stables May Schooling Show ![]() Altoona, FL US |
|
May 25, 2013 | Results | Hitching Post Schooling Horse Trial ![]() South Royalton, VT US |
|
May 25, 2013 | Results | Golden Ears Pony Club 2 Phase Event ![]() Maple Ridge, BC Canada |
|
May 25, 2013 | Results | Campbell Valley Dressage Show ![]() Langley, BC Canada |
|
May 25, 2013 | Results | Genesee Valley Pony Club Spring Event ![]() Geneseo, NY US |
|
May 24-26, 2013 | Results | May-Daze at the Park Horse Trials ![]() Lexington, KY US |
|
May 24-26, 2013 | Results | The Spring Event at Woodside ![]() Woodside, CA US |
|
May 20, 2013 | Results | Horse Trials PEI Training Show ![]() Strathgartney, PEI Canada |
|
May 19, 2013 | Results | EI Back to Back One Day Events II ![]() Cle Elum, WA US |
|
May 18-19, 2013 | Results | Hitching Post Farm Horse Trials ![]() South Royalton, VT US |
|
May 18-19, 2013 | Results | Greater Dayton Horse Trials ![]() Fairborn, OH US |
|
May 18, 2013 | Results | Treverton Horse Trials ![]() Mooi River, KwaZulu-Natal South Africa |
|
May 18, 2013 | Results | Baywood Pony Club 1 Day Event ![]() Rainier, WA US |
|
May 18, 2013 | Results | EI Back to Back One Day Events I ![]() Cle Elum, WA US |
|
May 12, 2013 | Results | Northern Farm Equestrian Park SANESA One Day Event ![]() Gauteng, South Africa |
|
May 12, 2013 | Results | Bucks County Horse Park May HT ![]() Revere, PA US |
|
May 12, 2013 | Results | CANTER Benefit Horse Trial ![]() Williamston, MI US |
|
May 11-12, 2013 | Results | Winona Horse Trials ![]() Winona, OH US |
|
May 11-12, 2013 | Results | Mill Creek Pony Club H.T. at Longview ![]() Kansas City, MO US |
|
May 11, 2013 | Results | Northern Farm Equestrian FEI 1* & 2* Eventing Show ![]() Gauteng, South Africa |
|
May 11, 2013 | Results | Sayre School Combined Test and Dressage Show ![]() Lexington, KY US |
|
May 10-12, 2013 | Results | NWEC May Classic ![]() Rainier, WA US |
|
May 10-12, 2013 | Results | Galway Downs Spring Horse Trials ![]() Temecula, CA US |
|
May 10, 2013 | Results | Treverton Horse Trials ![]() Mooi River, KwaZulu-Natal South Africa |
|
May 5, 2013 | Results | GVRDC Combined Test ![]() Pittsford, NY US |
|
May 4-5, 2013 | Results | MREC May Horse Trials ![]() Maple Ridge, BC Canada |
|
May 4-5, 2013 | Results | MCTA Horse Trials, Inc ![]() Cockeysville, MD US |
|
May 3-5, 2013 | Results | CIC2*/CIC1* Weatherford and Greenwood Farms HT ![]() Weatherford, TX US |
|
Apr 27-28, 2013 | Results | Mt. Cheam Pony Club CT ![]() Chilliwack, BC Canada |
|
Apr 27-28, 2013 | Results | Loudoun Hunt Pony Club Spring H.T. ![]() Leesburg, VA US |
|
Apr 27-28, 2013 | Results | University of New Hampshire Spring Horse Trial 2013 ![]() Durham, NH US |
|
Apr 26-28, 2013 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Apr 24-28, 2013 | Results | Rolex Kentucky Three-Day Event ![]() Lexington, KY US |
|
Apr 21, 2013 | Results | Campbell Valley Dressage Show ![]() Langley, BC Canada |
|
Apr 14, 2013 | Results | Bucks County Schooling Combined Test ![]() Revere, PA US |
|
Apr 13-14, 2013 | Results | St. Johns Horse Trials ![]() St. Johns, AZ US |
|
Apr 13, 2013 | Results | BDCTA Spring Fling ![]() Birmingham, AL US |
|
Apr 13, 2013 | Results | Tamarack Schooling Horse Trials III ![]() Southern Pines, NC US |
|
Apr 13, 2013 | Results | Dallas Dressage Club Schooling Show ![]() Dallas, TX US |
|
Apr 10-14, 2013 | Results | Twin Rivers Spring Three-day Event & Horse Trials ![]() Paso Robles, CA US |
|
Apr 7, 2013 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Mar 30, 2013 | Results | Tamarack Schooling Horse Trials II ![]() Southern Pines, NC US |
|
Mar 30, 2013 | Results | Paul Frazer Memorial CT and Dressage Show ![]() Lexington, KY US |
|
Mar 28-31, 2013 | Results | Galway Downs International Horse Trials ![]() Temecula, CA US |
|
Mar 16-17, 2013 | Results | Pine Top Spring Horse Trials ![]() Thomson, GA US |
|
Mar 15-17, 2013 | Results | Copper Meadows Horse Trials ![]() Ramona, CA US |
|
Mar 15-17, 2013 | Results | Feather Creek Horse Trials ![]() Norman, OK US |
|
Mar 10, 2013 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Mar 2-3, 2013 | Results | Shongweni Club March Eventing ![]() Durban, KwaZulu-Natal South Africa |
|
Mar 2, 2013 | Results | Jubilee CT/Derby ![]() North Little Rock, AR US |
|
Mar 1-3, 2013 | Results | Twin Rivers Winter Horse Trials ![]() Paso Robles, CA US |
|
Feb 23, 2013 | Results | Sienna Stables DS ![]() Missouri City, Texas US |
|
Feb 22-24, 2013 | Results | Pine Top Spring Advanced Horse Trials ![]() Thomson, GA US |
|
Feb 15-17, 2013 | Results | Fresno County Horse Park Horse Trials ![]() Fresno, CA US |
|
Feb 10, 2013 | Results | MREC 2 Phase & Dressage Schooling ![]() Maple Ridge, BC Canada |
|
Feb 8-10, 2013 | Results | Pine Top Winter Horse Trials ![]() Thomson, GA US |
|
Feb 2-3, 2013 | Results | Oaksprings Horse Trials February 2013 ![]() Mooi River, KwaZulu-Natal South Africa |
|
Feb 2-3, 2013 | Results | Galway Downs Winter Horse Trials ![]() Temecula, CA US |
|
All Events for 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 |