No. | Horse/Owner | Rider | Nat. | Dressage Time |
---|---|---|---|---|
THURSDAY | ||||
34 | FISCHERROCANA FST Brigitte and Joachim Jung | Michael Jung | GER | 8:30 |
1 | FERNHILL FUGITIVE Thomas Tierney and Ann Jones | Phillip Dutton | USA | 8:38 |
88 | MIGHTY NICE HND Group | Phillip Dutton | USA | 8:46 |
25 | DOESN'T PLAY FAIR Dawn Dofelmier | Maya Black | USA | 9:02 |
45 | SHAMWARI 4 Shamwari 4 Syndicate, LLC | Boyd Martin | USA | 9:18 |
79 | VERONICA Team Rebecca, LLC | Lauren Kieffer | USA | 9:26 |
8 | LANDMARK'S MONTE CARLO Jacqueline Mars | Lauren Kieffer | USA | 10:06 |
49 | PETITE FLOWER Caroline and Sherrie Martin | Bruce (Buck) Davidson | USA | 10:14 |
43 | FERNHILL CUBALAWN Thomas Tierney, Simon Roosevelt and Caroline Moran | Phillip Dutton | USA | 10:38 |
86 | BLACKFOOT MYSTERY Blackfoot Mystery Syndicate LLC | Boyd Martin | USA | 11:10 |
72 | MANOIR DE CARNEVILLE Manoir De Carneville Syndicate, LLC | Sinead Halpin | USA | 11:18 |
83 | NZB CAMPINO New Zealand Bloodstock and Mark Todd | Mark Todd | NZL | 11:26 |
65 | SUPER SOCKS BCF Blossom Creek Foundation | Matthew Brown | USA | 11:34 |
35 | SIMPLY PRICELESS Simply Priceless Syndication LLC | Elisa Wallace | USA | 11:50 |
41 | CLIFTON SIGNATURE Frances Stead and Russell Hall | Jonathan Paget | NZL | 11:58 |
LUNCH BREAK | ||||
36 | DONNER The Donner Syndicate LLC | Lynn Symansky | USA | 1:30 |
78 | LUCKAUN QUALITY Timothy Bourke | Timothy Bourke | IRL | 1:38 |
73 | SOUND PROSPECT Sound Prospect, L.L.C. | Alexandra Knowles | USA | 1:46 |
68 | HARBOUR PILOT Jacqueline Mars | Hannah Sue Burnett | USA | 2:02 |
19 | PARKER James Alliston | James Alliston | GBR | 2:10 |
84 | COPPER BEACH Carl Segal and Sherrie Martin | Bruce (Buck) Davidson | USA | 2:18 |
48 | LCC BARNABY Lillian Heard | Lillian Heard | USA | 2:50 |
66 | CECELIA Aurelio Quinzan̄os & Jorge Eduardo Mtz. Castrejon | Daniela Moguel | MEX | 3:06 |
51 | VANDIVER Debi Crowley, Doug and Jessica Payne | Doug Payne | USA | 3:14 |
33 | REVITAVET CAPATO Barbara and Jordan Linstedt | Jordan Linstedt | USA | 3:22 |
FRIDAY | ||||
77 | ANTHONY PATCH Laine Ashker | Laine Ashker | USA | 8:30 |
64 | TSUNAMI Sarah Cousins | Sarah Cousins | USA | 8:38 |
14 | LANDIOSO Mackenna Shea | Mackenna Shea | USA | 8:46 |
52 | IN IT TO WIN IT Avery Klunick and Chip Klunick | Avery Klunick | USA | 8:54 |
57 | AP PRIME CML Horses, LLC | Leah Lang-Gluscic | USA | 9:02 |
5 | SHARE OPTION Lillian Heard | Lillian Heard | USA | 9:18 |
23 | MADISON PARK Kyle and Jennifer Carter | Kyle Carter | CAN | 9:58 |
21 | SIR OBERON Ellen Doughty-Hume and Alistair Hume | Ellen Doughty-Hume | USA | 10:06 |
82 | MCLOVIN Heather Sinclair and Ryan Wood | Ryan Wood | AUS | 10:14 |
30 | DELUX Z Kurt Martin and CarolJean Martin | Kurt A Martin | USA | 10:22 |
69 | HHS COOLEY Deborah Halliday | Elisabeth Halliday-Sharp | USA | 10:30 |
46 | FERNHILL CLASSIC Fernhill Classic Syndicate and Ryan Wood | Ryan Wood | AUS | 10:38 |
75 | EVEREADY Barbara Crabo | Barbara Crabo | USA | 11:10 |
76 | DUNLAVIN'S TOKEN Danica Meyerhoff | Bobby Meyerhoff | USA | 11:18 |
59 | SANTINO Beth Groblewski | Holly Payne Caravella | USA | 11:26 |
58 | CISKO A Carol Stephens | Sydney C Elliott | USA | 11:34 |
3 | STEADY EDDIE Gretchen Wintersteen, Pierre Colin and Denise Lahey | Boyd Martin | USA | 11:58 |
90 | ARTHUR Arthur Syndicate LLC | Allison Springer | USA | 12:06 |
LUNCH BREAK | ||||
55 | RISE AGAINST Bunnie Sexton | Bunnie Sexton | USA | 1:30 |
62 | HONOR ME Lisa Marie Fergusson | Lisa Marie Fergusson | CAN | 1:38 |
26 | HOUDINI Katie Ruppel | Katie Ruppel | USA | 1:46 |
17 | TACTICAL MANEUVER Ashley Johnson | Ashley Johnson | USA | 1:54 |
2 | PARK TRADER Carl and Cassandra Segal | Bruce (Buck) Davidson | USA | 2:02 |
67 | XANTHUS III Jane Lovell-Smith and Blyth Tait | Blyth Tait | NZL | 2:26 |
37 | CLIP CLOP Madison Foote, Theresa Foote and Joe Meyer | Joe Meyer | NZL | 2:50 |
20 | WHO'S A STAR Neal Camens and Courtney Cooper | Courtney Cooper | USA | 2:58 |
38 | RF ELOQUENCE Sally Crane | Elinor MacPhail | USA | 3:14 |
50 | LITTLE LEO Panda Christie | Panda Christie | GBR | 3:30 |
13 | NOVELLE Angela Grzywinski | Angela Grzywinski | USA | 3:38 |
Powered by StartBox Online Scoring |